Shareholder Return
SK Networks maintains a transparent dividend policy and take various measures to enhance shareholder value, including treasury stock buybacks and retirements.
Dividends
( Unit : KRW 1 million )
Category | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Total Dividends | 40,506 | 26,250 | 26,237 | 26,237 | 28,881 |
Net Income (연결) | 5,459 | 90,765 | 103,540 | 42,053 | -122,613 |
Dividend Payout Ratio | 724% | 29% | 25% | 62% | - |
Dividend Yield* | 3.39% | 3.1% | 2.39% | 2.47% | 2.02% |
*Common shares and based on the closing price of the day before the dividend record date
Dividend History
( Unit : KRW 1 million )
Dividend record date | Dividend payment date | Common Share | Preferred Share |
---|---|---|---|
2024.04.01 | 2024.04.23 | 200 | 225 |
2022.12.31 | 2023.04.21 | 120 | 145 |
2021.12.31 | 2022.04.20 | 120 | 145 |
2020.12.31 | 2021.04.16 | 120 | 145 |
2019.12.31 | 2020.04.21 | 120 | 145 |
2018.12.31 | 2019.04.18 | 120 | 145 |
2017.12.31 | 2018.04.19 | 120 | 145 |
2016.12.31 | 2017.04.12 | 100 | 125 |
2015.12.31 | 2016.04.12 | 100 | 125 |
2014.12.31 | 2015.04.15 | 100 | 125 |
* Following the amendment of the Articles of Incorporation at the 70th Annual General Meeting of Shareholders, the dividend record date will be set after the dividend announcement starting from 2023.
Treasury Stock Buyback and Retirement
Date | Treasury Stock Buyback / Retirement | No. of shares | Total (Unit : KRW 1 million) |
---|---|---|---|
2024.03.05 | Treasury Stock Retirement | 14,500,363 | 77,387 |
2023.04.05 | Treasury Stock Retirement | 12,409,382 | 69,703 |
2023.03.14 ~ 2023.09.21 | Treasury Stock Buyback | 19,962,158 | 100,430 |
2020.03.05 ~ 2020.06.04 | Treasury Stock Buyback | 22,000,000 | 112,756 |
2017.08.11 ~ 2017.10.24 | Treasury Stock Buyback | 7,622,000 | 53,342 |
* As of June. 30. 2024 (Common shares basis)